A new study by CIA Landlords reveals that Helsinki is the healthiest city to raise a family in.

When moving to another city to raise a family, there are a number of aspects you need to take into consideration. From finance and childcare to attractions and general health, choosing the right city plays a vital role in the upbringing of your family.

CIA Landlord Insurance has looked into the best cities to raise a family, analysing the cost of rent, childcare and cost of bills alongside the number of schools, attractions, quality of life and pollution.

Helsinki Ranks as the Healthiest City to Raise a Family

Living in a country that is a healthy lifestyle is crucial when comes to thinking about settling down and raising a family. From looking at the crime rate to quality of life, below we’ve analysed the healthiest cities to raise a family around the world.

From the study, Helsinki ranked first as the healthiest city to raise a family when combining metrics on happiness, quality of life, crime rate, pollution and the cost of childcare per month. Helsinki has a high happiness index rating of 7.8 out of 10, alongside a low crime rate index of 23 out of 100 and 15 out of 100 for the pollution index. Its cost of childcare also ranks as one of the cheapest in the study at £202.00 per month.

The city of Oslo ranked second in the study, showing results close to Helsinki in quality of life, crime rate and pollution. At £284 a month for the cost of childcare, the city still remains affordable when compared to Bern and Ottawa.

Below shows the top 20 healthiest cities to raise a family in:

Rank

Country

Capital

Happiness Index

Quality of life index

Crime rate index

Pollution index (out of 100)

Cost of Childcare (per month (GBP)

1 Finland Helsinki 7.8 178.02 22.53 15.49 202.43
2 Norway Oslo 7.48 177.49 25.57 13.34 283.79
3 Switzerland Bern 7.56 198.99 28.35 13.66 540.53
4 New Zealand Wellington 7.3 185.8 25.25 17.76 216.9
5 Iceland Reykjavík 7.5 167.57 22.88 22.54 235.96
6 Sweden Stockholm 7.35 164.11 21.4 23.21 318.18
7 Canada Ottawa 7.23 201.64 22.14 13.89 951.01
8 Netherlands Amsterdam 7.44 172.53 25.78 21.68 674.05
9 Denmark Copenhagen 7.64 152 28 35.41 359.9
10 Ireland Dublin 7.09 161.71 34.74 23.96 274.42
11 Austria Vienna 7.29 157 23 43.01 544.47
12 France Paris 6.66 155.09 45.03 19.81 105.32
13 Slovenia Ljubljana 6.36 203.77 18.78 9.60 1686.34
14 United States Washington 6.94 145.33 30.76 40.90 384.96
15 Spain Madrid 6.4 158.94 41.25 39.40 120.83
16 Slovakia Bratislava 6.28 120.51 27.49 21.06 365.75
17 Belgium Brussels 6.86 147.93 29.91 52.92 376.65
18 Australia Canberra 7.22 124.29 35.88 54.15 257.09
19 Mexico Mexico City 6.46 129 26 59.95 284.79
20 United Kingdom London 7.16 120.51 52.57 57.16 339.69

Reykjavik Ranks First as the Best Global City to Raise a Family

For families who are looking for the best cities to locate to, Reykjavik in Iceland ranks first. Our study looked at the quality of life, crime rate index, number of outdoor activities, number of local schools, cost of monthly childcare and cost of monthly rent.

Reykjavik ranks highly for quality of life with a score of 178. This followed by a high number of outdoor activities, and a low crime rate makes it the perfect city to raise a family.

Lisbon follows Reykjavik in second place, boasting 480 outdoor activities, low crime rate levels and affordable monthly rental and bill costs at £1,200 for a three-bedroom apartment in the city centre.

If the choice of schools is an important consideration for you, Ottawa has 143 within the city, 17 more than the second highest Wellington.

Below shows the top 20 global cities to raise a family in:

Rank City Quality of life Crime rate No. of attractions No. of activities No. of schools Pollution index 3 bedroom apartment Rent (£) Cost of monthly childcare (£) Cost of monthly bills (£)
1 Reykjavík 178.02 22.53 133 314 36 15.49 1,777.00 202.43 71.91
2 Lisbon 152 28 722 480 24 35.41 1,310.21 359.9 96.05
3 Wellington 198.99 28.35 220 81 126 13.66 1,724.81 540.53 86.86
4 Tallinn 167.57 22.88 301 77 65 22.54 777.88 235.96 156.24
5 Helsinki 177.49 25.57 337 113 38 13.34 1,637.02 283.79 77.23
6 Ottawa 172.53 25.78 280 87 143 21.68 1,534.19 674.05 81.42
7 Ljubljana 164.11 21.4 187 121 47 23.21 960.03 318.18 188.83
8 Vienna 185.8 25.25 854 133 13 17.76 1,329.79 216.9 171.86
9 Tokyo 157 23 6,402 387 43 43.01 2,124.25 544.47 150.08
10 Canberra 201.64 22.14 223 48 87 13.89 1,727.48 951.01 133.62
11 Budapest 124.29 35.88 620 204 15 54.15 702.48 257.09 117.69
12 Athens 120.51 52.57 421 251 19 57.16 613.04 339.69 121.46
13 Oslo 161.71 34.74 383 91 45 23.96 1,696.89 274.42 106.47
14 Santiago 101.44 55.41 512 393 16 69.84 647.08 273.06 113.44
15 Bratislava 145.33 30.76 287 64 12 40.90 920.01 384.96 160.74
16 Madrid 147.93 29.91 1011 130 47 52.92 1,399.76 376.65 119.71
17 Stockholm 155.09 45.03 341 10 13 19.81 1,705.57 105.32 64.71
18 Warsaw 129 26 499 84 21 59.95 1,115.66 284.79 139.66
19 Berlin 158.94 41.25 1084 255 18 39.40 1,477.91 120.83 194.85
20 Bogota 85.6 63 451 235 18 69.77 600.63 201.03 58.89

Belfast is the Best UK City to Raise a Family

Our study also looked into the best UK cities for consumers to raise a family. Using the same metrics such as quality of life, crime rate index, number of outdoor activities, number of local schools, cost of monthly childcare and cost of monthly rent, we found that Belfast ranked first.

With more than 206 schools, Belfast is the best choice for families who prioritise education for their children. The city also has 59 outdoor activities, ranking 3rd in the top 10.

Swansea ranks second out of UK cities with its low cost of childcare playing a key role. Averaging £445 monthly, alongside £941 a month for renting a three-bedroom apartment with bills, the Welsh city is a very affordable option for raising a family.

If the levels of crime are the main concern for you as a family, Chester could be the city you choose. With a score of 21/100, Chester performs the best in the top 10 cities for low crime, with Carlisle and Edinburgh ranking second and third.

Below shows the top 20 global cities to raise a family in:

Rank City Quality of life Crime rate No. Attractions No. Activities No. Schools Pollution index 3 bedroom apartment rent (£) Cost of monthly childcare (£) Cost of monthly bills (£)
1 Belfast 173.12 40.42 219 59 206 27.32 1,149.65 781.38 71.41
2 Swansea 179.25 34.03 134 34 109 21.21 791.67 444.5 149.38
3 Carlisle 190.38 27.84 45 9 40 19.89 548.75 775 136.67
4 Chester 193.77 20.97 160 24 44 23.28 933.33 771.11 135.46
5 Dundee 193.53 44.3 102 15 55 17.89 865.62 806.25 113.71
6 Edinburgh 175.82 30.27 476 150 141 27.65 1,517.68 812.5 143.85
7 Newcastle upon Tyne 179.33 39.27 128 24 118 31.11 1,050.00 725 117.23
8 Glasgow 167.59 43.61 402 75 187 34.98 1,142.05 675.04 113.8
9 Preston 186.15 49.59 52 7 98 17.17 783.33 650 173.68
10 Aberdeen 180 35.88 129 26 93 28.74 1,077.78 992.22 104.29
11 Plymouth 175.05 36.22 193 52 72 28.59 956.25 466.67 168.4
12 Sunderland 213.32 42.16 45 7 65 50.34 816.67 725 118.33
13 Exeter 175.05 34.27 86 29 53 20.86 1,146.25 800 155
14 Norwich 168.82 25.04 135 46 78 37.18 1,007.14 1,084.33 137.88
15 Liverpool 169.82 45.55 598 47 120 30.2 1,035.00 771.11 156.58
16 Londonderry 173.12 57.56 177 40 179 27.59 658.33 500 137.5
17 Gloucester 179.26 57.07 71 10 52 13 864.29 600 195.83
18 Leeds 167.26 42.2 177 45 117 46.44 1,280.77 766.67 107.85
19 Stoke-on-Trent 170.48 41.14 102 12 102 43.22 580 633.33 186.11
20 Peterborough 154.23 42.9 59 15 73 23.79 928.57 716.67 151.91

Methodology

In order to reveal which location was the best city to raise a family in, we gathered data on key areas that would be important for parents. The metrics included quality of life, crime rate, number of attractions, number of outdoor activities, number of local schools, pollution index, monthly rent of three-bedroom apartments, cost of monthly childcare and cost of monthly bills. The cities were ranked based on these metrics to determine which city was the best location for raising a family.

Sources

www.numbeo.com

www.tripadvisor.com

www.oceed.org

www.wikipedia.org

We won't be beaten on any like for like landlord insurance quote.

Get a quote